E38EB850-42A1-11EA-BD2F-A4CF1904F195	1	Aminotran_1_2	Amt	na	na	Aminotran_1_2	384	49-432	49	432	4.3e-31	100.1	NULL	NULL	E362E482-42A1-11EA-BD2F-A4CF1904F195	null	E38E106C-42A1-11EA-BD2F-A4CF1904F195
E39ED974-42A1-11EA-BD2F-A4CF1904F195	2	Condensation_Starter	C	na	na	Condensation_Starter	466	4-469	4	469	3.9e-39	126.2	3.5e-106	344.1	E36F69F0-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39FDC34-42A1-11EA-BD2F-A4CF1904F195	3	AMP-binding	A	na	na	Khayatt_ref_ser_1	503	468-972	470	972	5.2e-121	396.2	1.8e-278	919.3	E3716958-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39D5AEA-42A1-11EA-BD2F-A4CF1904F195	4	PCP	PCP	na	na	NULL	86	1077-1162	1077	1162	5.7e-30	95.2	NULL	NULL	E36BB35A-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E3985DF6-42A1-11EA-BD2F-A4CF1904F195	5	Condensation_LCL	C	na	na	Condensation_LCL	460	1172-1631	1172	1631	1.7e-69	225.9	8.9e-117	378.6	E35DE89C-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39636D4-42A1-11EA-BD2F-A4CF1904F195	6	AMP-binding	A	na	na	Khayatt_ref_thr_2	520	1667-2186	1667	2186	7.6e-117	382.4	2.4e-291	961.6	E3598AEA-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39AE01C-42A1-11EA-BD2F-A4CF1904F195	7	PCP	PCP	na	na	NULL	86	2187-2272	2187	2272	1.6e-30	96.9	NULL	NULL	E3660428-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E397DEC6-42A1-11EA-BD2F-A4CF1904F195	8	Condensation_LCL	C	na	na	Condensation_LCL	455	2282-2736	2282	2736	5.9e-71	230.7	3.3e-119	386.5	E35B6856-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E396D51C-42A1-11EA-BD2F-A4CF1904F195	9	AMP-binding	A	na	na	Khayatt_ref_trp_1	499	2751-3249	2751	3249	6.7e-116	379.3	6.5e-241	794.6	E35A29F0-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39DD92A-42A1-11EA-BD2F-A4CF1904F195	10	PCP	PCP	na	na	NULL	85	3252-3336	3252	3336	6e-23	72.7	NULL	NULL	E36C52F6-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39C59C4-42A1-11EA-BD2F-A4CF1904F195	11	Epimerization	E	na	na	NULL	304	3349-3652	3349	3652	2.1e-135	444.2	NULL	NULL	E36A79AE-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39A60BA-42A1-11EA-BD2F-A4CF1904F195	12	Condensation_DCL	C	na	na	Condensation_DCL/Cglyc	450	3823-4272	3823	4272	5.7e-66	214.3	1.1e-116/2.8e-116	378.4/377.1	E36565C2-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E3959A3A-42A1-11EA-BD2F-A4CF1904F195	13	AMP-binding	A	na	na	Khayatt_ref_asp_1	472	4275-4746	4275	4746	3.8e-103	337	1.3e-248	820.4	E358EC70-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E3A05AA6-42A1-11EA-BD2F-A4CF1904F195	14	PCP	PCP	na	na	NULL	86	4749-4834	4749	4834	7.3e-32	101.3	NULL	NULL	E371EC3E-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E399603E-42A1-11EA-BD2F-A4CF1904F195	15	Condensation_LCL	C	na	na	Condensation_LCL	455	4844-5298	4844	5298	4.4e-74	241	8.4e-121	391.8	E36066A8-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39CD962-42A1-11EA-BD2F-A4CF1904F195	16	AMP-binding	A	na	na	Khayatt_ref_asp_1	472	5315-5786	5315	5786	3.2e-109	357.1	3.2e-251	829.1	E36B1788-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E399DFAA-42A1-11EA-BD2F-A4CF1904F195	17	PCP	PCP	na	na	NULL	86	5789-5874	5789	5874	7.9e-30	94.7	NULL	NULL	E364C3B0-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39B5E3E-42A1-11EA-BD2F-A4CF1904F195	18	Condensation_LCL	C	na	na	Condensation_LCL	455	5884-6338	5884	6338	2.1e-73	238.8	1.6e-121	394.2	E366A7AC-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39BDB98-42A1-11EA-BD2F-A4CF1904F195	19	AMP-binding	A	na	na	Khayatt_ref_hpg_hpg2Cl_1	514	6354-6867	6354	6867	1.5e-107	351.5	9.1e-247	813.8	E3674BA8-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39760AE-42A1-11EA-BD2F-A4CF1904F195	20	PCP	PCP	na	na	NULL	85	6871-6955	6871	6955	1.5e-26	84.2	NULL	NULL	E35AC572-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E398DE70-42A1-11EA-BD2F-A4CF1904F195	21	Epimerization	E	na	na	NULL	313	6968-7280	6968	7280	3.4e-115	377.3	NULL	NULL	E35FC7E8-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E39E5710-42A1-11EA-BD2F-A4CF1904F195	22	TIGR01720	TIGR01720	na	na	NULL	22	7434-7455	7434	7455	6.9e-05	14.6	NULL	NULL	E36DE422-42A1-11EA-BD2F-A4CF1904F195	null	E394F2D8-42A1-11EA-BD2F-A4CF1904F195
E5FCA066-42A1-11EA-BD2F-A4CF1904F195	23	NRPS-COM_Nterm	NRPS-COM_Nterm	na	na	NULL	34	2-35	2	35	6.8e-10	29.9	NULL	NULL	E36107DE-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E5FB579C-42A1-11EA-BD2F-A4CF1904F195	24	Cglyc	C	na	na	Cglyc/Condensation_DCL	449	11-459	11	459	1.7e-70	229.2	4.6e-122/4.3e-120	396.1/389.6	E35C07FC-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E601E0F8-42A1-11EA-BD2F-A4CF1904F195	25	AMP-binding	A	na	na	Khayatt_ref_asp_1	471	465-935	465	935	1.6e-93	305.2	3.2e-244	805.9	E37069CC-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E6028436-42A1-11EA-BD2F-A4CF1904F195	26	PCP	PCP	na	na	NULL	85	935-1020	936	1020	1.7e-29	93.7	NULL	NULL	E370E9E2-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E5FDF11E-42A1-11EA-BD2F-A4CF1904F195	27	Condensation_LCL	C	na	na	Condensation_LCL	455	1030-1484	1030	1484	2.1e-76	248.6	8.9e-126	408.1	E3624568-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E6009D56-42A1-11EA-BD2F-A4CF1904F195	28	AMP-binding	A	na	na	Khayatt_ref_gly_1	477	1497-1973	1497	1973	1.4e-108	355	9.1e-245	807.3	E36E63F2-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E5FE9F92-42A1-11EA-BD2F-A4CF1904F195	29	PCP	PCP	na	na	NULL	86	1984-2069	1984	2069	8.3e-32	101.1	NULL	NULL	E367F01C-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E5FD4D0E-42A1-11EA-BD2F-A4CF1904F195	30	Condensation_LCL	C	na	na	Condensation_LCL	455	2079-2533	2079	2533	8.9e-76	246.6	7.7e-125	405	E361A45A-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E6013F5E-42A1-11EA-BD2F-A4CF1904F195	31	AMP-binding	A	na	na	Khayatt_ref_asn_1	503	2561-3063	2561	3063	8.8e-98	319.3	9.99999999999999e-278	916.4	E36EE6A6-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E5FF42EE-42A1-11EA-BD2F-A4CF1904F195	32	PCP	PCP	na	na	NULL	85	3067-3151	3067	3151	1.4e-26	84.3	NULL	NULL	E36893AA-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E5FFF860-42A1-11EA-BD2F-A4CF1904F195	33	Epimerization	E	na	na	NULL	308	3176-3483	3176	3483	1.5e-130	428.1	NULL	NULL	E36CDFC8-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E5FBF9AE-42A1-11EA-BD2F-A4CF1904F195	34	TIGR01720	TIGR01720	na	na	NULL	22	3646-3667	3646	3667	0.00068	11.4	NULL	NULL	E35F2770-42A1-11EA-BD2F-A4CF1904F195	null	E5FAE5F0-42A1-11EA-BD2F-A4CF1904F195
E745B39A-42A1-11EA-BD2F-A4CF1904F195	35	NRPS-COM_Nterm	NRPS-COM_Nterm	na	na	NULL	29	1-29	1	29	4.5e-14	43.2	NULL	NULL	E369D85A-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E73F62D8-42A1-11EA-BD2F-A4CF1904F195
E7448402-42A1-11EA-BD2F-A4CF1904F195	36	Condensation_DCL	C	na	na	Condensation_DCL/Cglyc	449	5-453	5	453	1.3e-69	226.3	2.6e-118/8.8e-117	383.7/378.8	E36936E8-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E73F62D8-42A1-11EA-BD2F-A4CF1904F195
E7409A7C-42A1-11EA-BD2F-A4CF1904F195	37	AMP-binding	A	na	na	Khayatt_ref_asn_1	504	461-964	461	964	2.1e-94	308.2	3.2e-180	593.3	E358626E-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E73F62D8-42A1-11EA-BD2F-A4CF1904F195
E741E8A0-42A1-11EA-BD2F-A4CF1904F195	38	PCP	PCP	na	na	NULL	86	965-1050	965	1050	1.9e-29	93.5	NULL	NULL	E35E8644-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E73F62D8-42A1-11EA-BD2F-A4CF1904F195
E7466A42-42A1-11EA-BD2F-A4CF1904F195	39	Condensation_LCL	C	na	na	Condensation_LCL	455	1060-1514	1060	1514	6.8e-77	250.2	2.9e-122	396.6	E36D6006-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E73F62D8-42A1-11EA-BD2F-A4CF1904F195
E73FED02-42A1-11EA-BD2F-A4CF1904F195	40	AMP-binding	A	na	na	Khayatt_ref_trp_1	492	1534-2025	1534	2025	3.2e-112	367.1	6.6e-235	774.7	E35816BA-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E73F62D8-42A1-11EA-BD2F-A4CF1904F195
E7414418-42A1-11EA-BD2F-A4CF1904F195	41	PCP	PCP	na	na	NULL	86	2027-2112	2027	2112	4.6e-32	101.9	NULL	NULL	E35CA676-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E73F62D8-42A1-11EA-BD2F-A4CF1904F195
E743CCEC-42A1-11EA-BD2F-A4CF1904F195	42	Thioesterase	TE	na	na	NULL	248	2129-2376	2129	2376	5.4e-42	136.6	NULL	NULL	E3638478-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E73F62D8-42A1-11EA-BD2F-A4CF1904F195
E82A7DC2-42A1-11EA-BD2F-A4CF1904F195	43	PKS_KS	KS	na	na	Iterative-KS	407	1-407	1	407	1.5e-51	167.4	6.7e-55	174.9	E35D47FC-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E829D9E4-42A1-11EA-BD2F-A4CF1904F195
E8387E4A-42A1-11EA-BD2F-A4CF1904F195	44	ACP	ACP	na	na	NULL	73	1-73	1	73	1.6e-12	39.6	NULL	NULL	E3642338-42A1-11EA-BD2F-A4CF1904F195	F37433DA-42A1-11EA-BD2F-A4CF1904F195	E8380B40-42A1-11EA-BD2F-A4CF1904F195
