LABELS
SEPARATOR COMMA
DATA
Bathycoccus_prasinos_41875@MMETSP1399-DN1671_c0_g2_i1+1#NEW#|Bathycoccus_prasinos_41875@MMETSP1460-DN1498_c0_g1_i1#NEW#,Viridiplantae
Ostreococcus_sp._548131@MMETSP0933-DN1762_c1_g1_i1#NEW#|Bathycoccus_prasinos_41875@MMETSP1399-DN1671_c0_g2_i1+1#NEW#,Viridiplantae
Ostreococcus_sp._548131@MMETSP0933-DN1762_c1_g1_i1#NEW#|Bathycoccus_prasinos_41875@BPRRCC1105_11G03630,Viridiplantae
Micromonas_pusilla_38833@MMETSP1404-DN4705_c0_g2_i2#NEW#|Micromonas_pusilla_38833@MMETSP1386-DN2447_c0_g1_i1#NEW#,Viridiplantae
Micromonas_pusilla_38833@MMETSP1404-DN4705_c0_g2_i2#NEW#|Micromonas_pusilla_38833@MMETSP1403-DN3702_c1_g2_i1#NEW#,Viridiplantae
Micromonas_pusilla_564608@MP01G07350|Micromonas_pusilla_38833@MMETSP1402-DN4850_c0_g1_i1#NEW#,Viridiplantae
Micromonas_pusilla_38833@MMETSP1080-DN4682_c9_g1_i2+1#NEW#|Micromonas_pusilla_38833@MMETSP1080-DN4682_c9_g1_i1#NEW#,Viridiplantae
Micromonas_pusilla_564608@MP02G07590|Micromonas_pusilla_38833@MMETSP1402-DN3756_c0_g1_i1#NEW#,Viridiplantae
Micromonas_pusilla_38833@MMETSP1387-DN3588_c9_g4_i1#NEW#|Micromonas_pusilla_38833@MMETSP1393-DN7405_c0_g1_i1#NEW#,Viridiplantae
Micromonas_pusilla_38833@MMETSP1400-DN3831_c12_g2_i2#NEW#|Micromonas_pusilla_38833@MMETSP1387-DN3588_c9_g4_i1#NEW#,Viridiplantae
Micromonas_pusilla_38833@MMETSP1404-DN4705_c0_g2_i1#NEW#|Micromonas_pusilla_38833@MMETSP1400-DN3831_c12_g2_i2#NEW#,Viridiplantae
Micromonas_pusilla_38833@MMETSP1404-DN4705_c0_g2_i1#NEW#|Micromonas_pusilla_38833@MMETSP1084-DN4171_c11_g3_i1#NEW#,Viridiplantae
Ostreococcus_tauri_70448@XP_022838170.1|Bathycoccus_prasinos_41875@BPRRCC1105_01G01370,Viridiplantae
Ostreococcus_sp._548131@MMETSP0938-DN2652_c3_g1_i1#NEW#|Ostreococcus_tauri_70448@XP_022838170.1,Viridiplantae
Ostreococcus_sp._548131@MMETSP0938-DN2652_c3_g1_i1#NEW#|Ostreococcus_sp._548131@MMETSP0937-DN2345_c3_g1_i1#NEW#,Viridiplantae
Bathycoccus_prasinos_41875@MMETSP1460-DN2603_c11_g1_i1+1#NEW#|Bathycoccus_prasinos_41875@BPRRCC1105_01G01370,Viridiplantae
Ostreococcus_sp._548131@MMETSP0933-DN1762_c1_g1_i2#NEW#|Ostreococcus_sp._548131@MMETSP0929-DN2446_c0_g1_i2#NEW#,Viridiplantae
Prasinococcus_capsulatus_156131@MMETSP0941-DN5524_c1_g1_i1#NEW#|Picocystis_salinarum_88271@MMETSP0807-DN6219_c0_g1_i1...Eukaryota#NEW#,Viridiplantae
Picocystis_salinarum_88271@MMETSP0807-DN1152_c0_g1_i1#NEW#|Prasinococcus_capsulatus_156131@MMETSP0941-DN5524_c1_g1_i1#NEW#,Viridiplantae
Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g6_i5#NEW#|Picocystis_salinarum_88271@MMETSP0807-DN1152_c0_g1_i1#NEW#,Viridiplantae
Picocystis_salinarum_88271@MMETSP0807-DN4726_c0_g1_i1#NEW#|Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g6_i5#NEW#,Viridiplantae
Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g6_i2...Eukaryota#NEW#|Picocystis_salinarum_88271@MMETSP0807-DN4726_c0_g1_i1#NEW#,Viridiplantae
Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g6_i2...Eukaryota#NEW#|Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g6_i1+1#NEW#,Viridiplantae
Prasinoderma_singulare_676789@MMETSP1315-DN8588_c3_g1_i1...Eukaryota#NEW#|Picocystis_salinarum_88271@MMETSP0807-DN6219_c0_g1_i1...Eukaryota#NEW#,Viridiplantae
Pyramimonas_sp._36882@MMETSP1081-DN21195_c0_g1_i1#NEW#|Dolichomastix_tenuilepis_195969@MMETSP0033-DN10493_c1_g1_i1#NEW#,Viridiplantae
Pyramimonas_sp._36882@MMETSP1081-DN21195_c0_g1_i1#NEW#|Pterosperma_sp._1461541@MMETSP1438-DN18357_c0_g1_i1#NEW#,Viridiplantae
Selaginella_moellendorffii_88036@XP_002981126.1|Klebsormidium_flaccidum_3175@GAQ83271.1,Viridiplantae
Selaginella_moellendorffii_88036@XP_002981126.1|Arabidopsis_thaliana_3702@AT1G42970,Viridiplantae
Chlamydomonas_sp._3052@MMETSP1180-DN11153_c0_g1_i1#NEW#|Chlamydomonas_sp._327068@MMETSP0063-DN14683_c4_g1_i1#NEW#,Viridiplantae
Chlamydomonas_sp._3052@MMETSP1180-DN11153_c0_g1_i1#NEW#|Chlamydomonas_leiostraca_1034604@MMETSP1391-DN15246_c2_g1_i1#NEW#,Viridiplantae
Chlamydomonas_reinhardtii_3055@CR01G02240|Chlamydomonas_sp._3052@MMETSP1180-DN11153_c0_g1_i1#NEW#,Viridiplantae
Chlamydomonas_reinhardtii_3055@CR01G02240|Chlamydomonas_chlamydogama_225041@MMETSP1392-DN19273_c0_g1_i1#NEW#,Viridiplantae
Dunaliella_tertiolecta_3047@MMETSP1128-DN6388_c0_g1_i1#NEW#|Chlamydomonas_leiostraca_1034604@MMETSP1391-DN15246_c2_g1_i1#NEW#,Viridiplantae
Chlamydomonas_sp._327068@MMETSP0063-DN14683_c4_g1_i3+1#NEW#|Chlamydomonas_sp._327068@MMETSP0063-DN14683_c4_g1_i1#NEW#,Viridiplantae
Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g1_i1#NEW#|Coccomyxa_subellipsoidea_574566@CV18G02910,Viridiplantae
Dolichomastix_tenuilepis_195969@MMETSP0033-DN10493_c2_g1_i1#NEW#|Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g2_i2#NEW#,Viridiplantae
Dolichomastix_tenuilepis_195969@MMETSP0033-DN10493_c2_g1_i1#NEW#|Pycnococcus_provasolii_41880@MMETSP1316-DN5744_c0_g1_i1...Eukaryota#NEW#,Viridiplantae
Pycnococcus_provasolii_41880@MMETSP1471-DN6115_c2_g1_i1#NEW#|Dolichomastix_tenuilepis_195969@MMETSP0033-DN10493_c2_g1_i1#NEW#,Viridiplantae
Pycnococcus_provasolii_41880@MMETSP1471-DN6115_c2_g1_i1#NEW#|Pycnococcus_provasolii_41880@MMETSP1316-DN5744_c0_g1_i2...Eukaryota#NEW#,Viridiplantae
Pycnococcus_provasolii_41880@MMETSP1459-DN5602_c1_g2_i2#NEW#|Pycnococcus_provasolii_41880@MMETSP1316-DN5744_c0_g1_i1...Eukaryota#NEW#,Viridiplantae
Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g2_i3#NEW#|Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g1_i1#NEW#,Viridiplantae
Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g2_i3#NEW#|Nephroselmis_pyriformis_156128@MMETSP0034-DN17575_c1_g2_i2#NEW#,Viridiplantae
Stichococcus_sp._1461547@MMETSP1473-DN2736_c0_g1_i1#NEW#|Coccomyxa_subellipsoidea_574566@CV18G02910,Viridiplantae
Klebsormidium_flaccidum_3175@GAQ82109.1|Selaginella_moellendorffii_88036@XP_002970103.1,Viridiplantae
Arabidopsis_thaliana_3702@AT3G26650|Klebsormidium_flaccidum_3175@GAQ82109.1,Viridiplantae
Arabidopsis_thaliana_3702@AT3G26650|Arabidopsis_thaliana_3702@AT1G12900,Viridiplantae
Prasinococcus_capsulatus_156131@MMETSP0941-DN3179_c0_g2_i1...Eukaryota#NEW#|Pterosperma_sp._1461541@MMETSP1438-DN18357_c1_g1_i1#NEW#,Viridiplantae
Tetraselmis_sp._582737@MMETSP0419-DN7312_c0_g1_i1#NEW#|Prasinococcus_capsulatus_156131@MMETSP0941-DN3179_c0_g1_i1#NEW#,Viridiplantae
Tetraselmis_sp._582737@MMETSP0419-DN7312_c0_g1_i1#NEW#|Picocystis_salinarum_88271@MMETSP0807-DN999_c0_g1_i1#NEW#,Viridiplantae
Tetraselmis_striata_3165@MMETSP0817-DN16155_c0_g2_i1...Eukaryota#NEW#|Tetraselmis_sp._582737@MMETSP0419-DN7312_c0_g1_i1#NEW#,Viridiplantae
Tetraselmis_striata_3165@MMETSP0817-DN16155_c0_g1_i1...Eukaryota#NEW#|Tetraselmis_striata_3165@MMETSP0817-DN16155_c0_g2_i1...Eukaryota#NEW#,Viridiplantae
Tetraselmis_striata_3165@MMETSP0817-DN16155_c0_g1_i1...Eukaryota#NEW#|Tetraselmis_chuii_63592@MMETSP0491-DN17922_c0_g1_i1...Eukaryota#NEW#,Viridiplantae
Prasinoderma_singulare_676789@MMETSP1315-DN8588_c1_g1_i1#NEW#|Prasinoderma_singulare_676789@MMETSP1315-DN8588_c1_g2_i1#NEW#,Viridiplantae
Prasinoderma_singulare_676789@MMETSP1315-DN8588_c1_g1_i1#NEW#|Picocystis_salinarum_88271@MMETSP0807-DN999_c0_g1_i1#NEW#,Viridiplantae
Prasinococcus_capsulatus_156131@MMETSP0941-DN3179_c0_g2_i1...Eukaryota#NEW#|Prasinococcus_capsulatus_156131@MMETSP0941-DN3179_c0_g1_i1#NEW#,Viridiplantae
Picocystis_salinarum_88271@MMETSP0807-DN3492_c0_g1_i2#NEW#|Nephroselmis_pyriformis_156128@MMETSP0034-DN38218_c0_g1_i1#NEW#,Viridiplantae
Heterocapsa_arctica_192219@MMETSP1441-DN35458_c4_g1_i1+1...Euglena_gracilis#NEW#|Alexandrium_margalefii_109239@MMETSP0661-DN38653_c0_g3_i5+4...Euglena_gracilis#NEW#,Dinophyceae
Neoceratium_fusus_2916@MMETSP1074-DN52305_c2_g3_i1+1...Euglena_gracilis#NEW#|Heterocapsa_arctica_192219@MMETSP1441-DN35458_c4_g1_i1+1...Euglena_gracilis#NEW#,Dinophyceae
Neoceratium_fusus_2916@MMETSP1074-DN52305_c2_g3_i1+1...Euglena_gracilis#NEW#|Protoceratium_reticulatum_133427@MMETSP0228-DN45344_c3_g1_i1...Euglena_gracilis#NEW#,Dinophyceae
Protoceratium_reticulatum_133427@MMETSP0228-DN45344_c2_g1_i1...Euglena_gracilis#NEW#|Neoceratium_fusus_2916@MMETSP1074-DN52305_c2_g3_i1+1...Euglena_gracilis#NEW#,Dinophyceae
Pelagodinium_beii_43686@MMETSP1338-DN8351_c0_g1_i1...Euglena_gracilis#NEW#|Protoceratium_reticulatum_133427@MMETSP0228-DN45344_c2_g1_i1...Euglena_gracilis#NEW#,Dinophyceae
Togula_jolla_285029@MMETSP0224-DN25928_c0_g1_i1...Euglena_gracilis#NEW#|Pelagodinium_beii_43686@MMETSP1338-DN8351_c0_g1_i1...Euglena_gracilis#NEW#,Dinophyceae
Togula_jolla_285029@MMETSP0224-DN25928_c0_g1_i1...Euglena_gracilis#NEW#|Crypthecodinium_cohnii_2866@MMETSP0325-DN30195_c0_g1_i1...Euglena_gracilis#NEW#,Dinophyceae
Protoceratium_reticulatum_133427@MMETSP0228-DN45344_c3_g1_i2...Euglena_gracilis#NEW#|Gonyaulax_spinifera_66791@MMETSP1439-DN42512_c0_g1_i1...Euglena_gracilis#NEW#,Dinophyceae
Protoceratium_reticulatum_133427@MMETSP0228-DN45344_c3_g1_i2...Euglena_gracilis#NEW#|Protoceratium_reticulatum_133427@MMETSP0228-DN45344_c3_g1_i1...Euglena_gracilis#NEW#,Dinophyceae
Alexandrium_margalefii_109239@MMETSP0661-DN39085_c0_g4_i12...Euglena_gracilis#NEW#|Alexandrium_margalefii_109239@MMETSP0661-DN39085_c0_g4_i1...Euglena_gracilis#NEW#,Dinophyceae
Alexandrium_margalefii_109239@MMETSP0661-DN39085_c0_g4_i7+2...Euglena_gracilis#NEW#|Alexandrium_margalefii_109239@MMETSP0661-DN39085_c0_g4_i12...Euglena_gracilis#NEW#,Dinophyceae
Alexandrium_margalefii_109239@MMETSP0661-DN39085_c0_g4_i7+2...Euglena_gracilis#NEW#|Alexandrium_margalefii_109239@MMETSP0661-DN38653_c0_g3_i5+4...Euglena_gracilis#NEW#,Dinophyceae
Eutreptiella_gymnastica_73025@MMETSP0039-DN46483_c0_g1_i1#NEW#|Eutreptiella_gymnastica_73025@MMETSP0039-DN46483_c0_g2_i1#NEW#,Euglenozoa
Eutreptiella_gymnastica_73025@MMETSP0039-DN46483_c0_g1_i1#NEW#|Eutreptiella_gymnastica_73025@MMETSP0039-DN34527_c0_g1_i1#NEW#,Euglenozoa
Eutreptiella_gymnastica_73025@MMETSP0811-DN57448_c0_g1_i1#NEW#|Euglena_gracilis_3039@EG_transcript_8042,Euglenozoa
Cyanoptyche_sp._77921@MMETSP1086-DN15161_c2_g1_i1#NEW#|Cyanoptyche_sp._77921@MMETSP1086-DN15161_c0_g2_i1...Eukaryota#NEW#,Glaucocystophyceae
Rhodella_violacea_38298@MMETSP0167-DN6763_c0_g1_i1#NEW#|Cyanidioschyzon_merolae_45157@CM10G00420,Rhodophyta
Chondrus_crispus_2769@XP_005715477.1|Rhodella_violacea_38298@MMETSP0167-DN6763_c0_g1_i1#NEW#,Rhodophyta
Pyropia_yezoensis_2788@contig_8807_g2079|Galdieria_phlegrea_1389228@GalB.5544.g6991.t1,Rhodophyta
Porphyridium_purpureum_35688@4494.2|Porphyra_umbilicalis_2786@OSX77143.1,Rhodophyta
Porphyridium_purpureum_35688@4494.2|Erythrolobus_australicus_1077150@MMETSP1353-DN2130_c0_g1_i1#NEW#,Rhodophyta
Porphyridium_purpureum_35688@4494.2|Porphyridium_aerugineum_2792@MMETSP0313-DN6063_c0_g2_i1#NEW#,Rhodophyta
Erythrolobus_madagascarensis_708628@MMETSP1354-DN5433_c0_g1_i1#NEW#|Erythrolobus_australicus_1077150@MMETSP1353-DN2130_c0_g1_i1#NEW#,Rhodophyta
Pyropia_yezoensis_2788@contig_8807_g2079|Porphyra_umbilicalis_2786@OSX77143.1,Rhodophyta
Galdieria_sulphuraria_130081@XP_005704189.1|Chondrus_crispus_2769@XP_005715477.1,Rhodophyta
Galdieria_sulphuraria_130081@XP_005704189.1|Galdieria_phlegrea_1389228@GalB.5544.g6991.t1,Rhodophyta
Pyramimonas_sp._36882@MMETSP1169-DN15478_c4_g1_i1...Eukaryota#NEW#|Pyramimonas_sp._36882@MMETSP1169-DN15478_c1_g1_i1#NEW#,Viridiplantae
Chaetoceros_curvisetus_230516@MMETSP0719-DN3606_c1_g1_i1#NEW#|Thalassiosira_minuscula_385413@MMETSP0738-DN20897_c0_g1_i1+1#NEW#,Stramenopiles
Thalassiosira_minuscula_385413@MMETSP0738-DN15385_c3_g2_i1#NEW#|Chaetoceros_curvisetus_230516@MMETSP0719-DN3606_c1_g1_i1#NEW#,Stramenopiles
Thalassiosira_minuscula_385413@MMETSP0738-DN15385_c3_g2_i1#NEW#|Chaetoceros_curvisetus_230516@MMETSP0719-DN3606_c0_g2_i1...Eukaryota#NEW#,Stramenopiles
Thalassiosira_minuscula_385413@MMETSP0740-DN22145_c0_g1_i1+1#NEW#|Chaetoceros_sp._49237@MMETSP1429-DN6873_c1_g1_i1...Eukaryota#NEW#,Stramenopiles
Thalassiosira_minuscula_385413@MMETSP0740-DN22145_c0_g1_i1+1#NEW#|Asterionellopsis_glacialis_33640@MMETSP0706-DN22345_c0_g1_i1#NEW#,Stramenopiles
Thalassiosira_minuscula_385413@MMETSP0738-DN17453_c2_g1_i1#NEW#|Chaetoceros_curvisetus_230516@MMETSP0719-DN3351_c1_g1_i1#NEW#,Stramenopiles
Asterionellopsis_glacialis_33640@MMETSP0706-DN298_c1_g1_i1#NEW#|Chaetoceros_curvisetus_230516@MMETSP0719-DN3995_c1_g1_i1#NEW#,Stramenopiles
Asterionellopsis_glacialis_33640@MMETSP0706-DN298_c1_g1_i1#NEW#|Asterionellopsis_glacialis_33640@MMETSP0706-DN298_c0_g1_i1#NEW#,Stramenopiles
Thalassiosira_minuscula_385413@MMETSP0738-DN18459_c0_g2_i2+2#NEW#|Chaetoceros_curvisetus_230516@MMETSP0719-DN3995_c1_g1_i1#NEW#,Stramenopiles
Thalassiosira_minuscula_385413@MMETSP0740-DN18398_c3_g1_i1#NEW#|Asterionellopsis_glacialis_33640@MMETSP0706-DN13923_c1_g1_i1+1#NEW#,Stramenopiles
Thalassiosira_minuscula_385413@MMETSP0740-DN18398_c3_g1_i1#NEW#|Chaetoceros_curvisetus_230516@MMETSP0719-DN5024_c0_g1_i1#NEW#,Stramenopiles
Thalassiosira_minuscula_385413@MMETSP0740-DN18398_c0_g1_i1#NEW#|Asterionellopsis_glacialis_33640@MMETSP0708-DN4088_c0_g1_i1#NEW#,Stramenopiles
Chlorarachnion_reptans_29199@MMETSP0109-DN10064_c1_g1_i1...Eukaryota#NEW#|Amorphochlora_amoebiformis_168855@MMETSP0042-DN13119_c0_g1_i1...Eukaryota#NEW#,Chlorarachniophyceae
Hemiselmis_andersenii_464988@MMETSP0043-DN13184_c1_g1_i1...Eukaryota#NEW#|Chroomonas_mesostigmatica_195065@MMETSP0047-DN17233_c2_g1_i1...Eukaryota#NEW#,Cryptophyceae
Chaetoceros_neogracilis_240364@MMETSP0752-DN12137_c0_g2_i1...Eukaryota#NEW#|Thalassionema_nitzschioides_33649@MMETSP0693-DN673_c0_g1_i1...Eukaryota#NEW#,Stramenopiles
Chaetoceros_neogracilis_240364@MMETSP0752-DN12137_c0_g2_i1...Eukaryota#NEW#|Astrosyne_radiata_1158023@MMETSP0418-DN14941_c10_g1_i1...Eukaryota#NEW#,Stramenopiles
