Flat profile:

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total           
 time   seconds   seconds    calls   s/call   s/call  name    
 76.66     42.70    42.70  6555425     0.00     0.00  get_neighbors
 14.97     51.04     8.34      757     0.01     0.07  is_ringpath
  7.36     55.14     4.10  6607342     0.00     0.00  path_pos
  0.38     55.35     0.21    45399     0.00     0.00  get_bond
  0.20     55.46     0.11  6545856     0.00     0.00  path_length
  0.18     55.56     0.10     1085     0.00     0.00  order_ringpath
  0.07     55.60     0.04     3480     0.00     0.00  get_nextneighbors
  0.07     55.64     0.04                             memset
  0.04     55.66     0.02                             memcpy
  0.02     55.67     0.01     1025     0.00     0.00  find_exocyclic_methylene_C
  0.02     55.68     0.01        1     0.01     0.02  update_Htotal
  0.02     55.69     0.01        1     0.01     0.06  update_atypes
  0.02     55.70     0.01                             left_int
  0.00     55.70     0.00     6304     0.00     0.00  strsub
  0.00     55.70     0.00     4839     0.00     0.00  strpos2
  0.00     55.70     0.00     3249     0.00     0.00  is_oxo_C
  0.00     55.70     0.00     2025     0.00     0.00  is_aryl
  0.00     55.70     0.00     1978     0.00     0.00  is_thioxo_C
  0.00     55.70     0.00     1858     0.00     0.00  hetbond_count
  0.00     55.70     0.00     1511     0.00     0.00  is_alkyl
  0.00     55.70     0.00     1428     0.00     0.00  is_amino
  0.00     55.70     0.00     1085     0.00     0.00  is_newring
  0.00     55.70     0.00     1063     0.00     0.00  is_true_alkyl
  0.00     55.70     0.00      740     0.00     0.00  is_exocyclic_imino_C
  0.00     55.70     0.00      735     0.00     0.00  is_alkynyl
  0.00     55.70     0.00      730     0.00     0.00  is_hydroxy
  0.00     55.70     0.00      696     0.00     0.08  is_ringbond
  0.00     55.70     0.00      696     0.00     0.00  orient_bond
  0.00     55.70     0.00      674     0.00     0.00  chk_ion
  0.00     55.70     0.00      674     0.00     0.00  convert_MDLtype
  0.00     55.70     0.00      674     0.00     0.00  get_MDLelement
  0.00     55.70     0.00      674     0.00     0.00  get_nvalences
  0.00     55.70     0.00      674     0.00     0.00  is_heavyatom
  0.00     55.70     0.00      674     0.00     0.00  is_metal
  0.00     55.70     0.00      618     0.00     0.00  is_alkylamino
  0.00     55.70     0.00      618     0.00     0.00  is_arylamino
  0.00     55.70     0.00      585     0.00     0.00  is_alkenyl
  0.00     55.70     0.00      555     0.00     0.00  chk_single
  0.00     55.70     0.00      471     0.00     0.00  is_diarylamino
  0.00     55.70     0.00      413     0.00     0.00  is_acyl_gen
  0.00     55.70     0.00      392     0.00     0.00  raw_hetbond_count
  0.00     55.70     0.00      357     0.00     0.00  is_alkylarylamino
  0.00     55.70     0.00      357     0.00     0.00  is_dialkylamino
  0.00     55.70     0.00      357     0.00     0.00  is_subst_amino
  0.00     55.70     0.00      338     0.00     0.00  is_hydrazino
  0.00     55.70     0.00      327     0.00     0.00  is_C_disubst_amino
  0.00     55.70     0.00      327     0.00     0.00  is_C_monosubst_amino
  0.00     55.70     0.00      276     0.00     0.00  chk_c_c
  0.00     55.70     0.00      238     0.00     0.00  chk_c_n
  0.00     55.70     0.00      221     0.00     0.00  is_azido
  0.00     55.70     0.00      221     0.00     0.00  is_hydroxylamino
  0.00     55.70     0.00      220     0.00     0.00  swap_atoms
  0.00     55.70     0.00      214     0.00     0.00  is_subst_acylamino
  0.00     55.70     0.00      141     0.00     0.00  chk_double
  0.00     55.70     0.00      119     0.00     0.00  is_true_imino_C
  0.00     55.70     0.00      117     0.00     0.00  is_acyl
  0.00     55.70     0.00      117     0.00     0.00  is_alkanoyl
  0.00     55.70     0.00      114     0.00     0.00  chk_carboxyl_deriv
  0.00     55.70     0.00      114     0.00     0.00  is_diazonium
  0.00     55.70     0.00      114     0.00     0.00  is_hydrazono_C
  0.00     55.70     0.00      114     0.00     0.00  is_hydroximino_C
  0.00     55.70     0.00      114     0.00     0.00  is_nitro
  0.00     55.70     0.00      114     0.00     0.00  is_true_alkylamino
  0.00     55.70     0.00      114     0.00     0.00  is_true_dialkylamino
  0.00     55.70     0.00      113     0.00     0.00  is_carbamoyl
  0.00     55.70     0.00       99     0.00     0.00  chk_imide
  0.00     55.70     0.00       93     0.00     0.00  is_arene
  0.00     55.70     0.00       69     0.00     0.00  is_true_exocyclic_imino_C
  0.00     55.70     0.00       49     0.00     0.00  chk_arom_fg
  0.00     55.70     0.00       46     0.00     0.00  is_aryloxy
  0.00     55.70     0.00       37     0.00     0.00  is_heterocycle
  0.00     55.70     0.00       31     0.00     0.00  add_ring
  0.00     55.70     0.00       31     0.00     0.00  chk_oxo_thioxo_imino_hetarene
  0.00     55.70     0.00       31     0.00     0.00  get_ringstat
  0.00     55.70     0.00       27     0.00     0.00  is_acylamino
  0.00     55.70     0.00       27     0.00     0.00  is_alkoxy
  0.00     55.70     0.00       26     0.00     0.00  chk_c_o
  0.00     55.70     0.00       26     0.00     0.00  is_alkynyloxy
  0.00     55.70     0.00       19     0.00     0.00  is_true_alkoxy
  0.00     55.70     0.00       10     0.00     0.00  chk_c_s
  0.00     55.70     0.00       10     0.00     0.00  is_aroyl
  0.00     55.70     0.00       10     0.00     0.00  is_arylsulfanyl
  0.00     55.70     0.00       10     0.00     0.00  is_subst_hydrazino
  0.00     55.70     0.00       10     0.00     0.00  is_sulfanyl
  0.00     55.70     0.00       10     0.00     0.00  is_true_alkylsulfanyl
  0.00     55.70     0.00        7     0.00     0.00  is_alkenyloxy
  0.00     55.70     0.00        5     0.00     0.00  chk_co2_sp2
  0.00     55.70     0.00        5     0.00     0.00  chk_x_y_single
  0.00     55.70     0.00        4     0.00     0.00  safe_calloc
  0.00     55.70     0.00        1     0.00     0.00  chk_12diphenol
  0.00     55.70     0.00        1     0.00     0.08  chk_arom
  0.00     55.70     0.00        1     0.00     0.00  chk_envelopes
  0.00     55.70     0.00        1     0.00     0.19  chk_functionalgroups
  0.00     55.70     0.00        1     0.00    55.27  chk_ringbonds
  0.00     55.70     0.00        1     0.00     0.00  count_neighbors
  0.00     55.70     0.00        1     0.00     0.00  file_exists
  0.00     55.70     0.00        1     0.00     0.00  get_filetype
  0.00     55.70     0.00        1     0.00     0.01  get_molstat
  0.00     55.70     0.00        1     0.00     0.00  init_globals
  0.00     55.70     0.00        1     0.00     0.00  init_molstat
  0.00     55.70     0.00        1     0.00     0.00  normalize_ionic_bonds
  0.00     55.70     0.00        1     0.00     0.00  parse_args
  0.00     55.70     0.00        1     0.00     0.00  read_MDLmolfile
  0.00     55.70     0.00        1     0.00     0.00  readinputfile
  0.00     55.70     0.00        1     0.00     0.00  safe_malloc
  0.00     55.70     0.00        1     0.00     0.00  update_ringcount
  0.00     55.70     0.00        1     0.00     0.00  write_fg_text
  0.00     55.70     0.00        1     0.00     0.00  zap_molecule

 %         the percentage of the total running time of the
time       program used by this function.

cumulative a running sum of the number of seconds accounted
 seconds   for by this function and those listed above it.

 self      the number of seconds accounted for by this
seconds    function alone.  This is the major sort for this
           listing.

calls      the number of times this function was invoked, if
           this function is profiled, else blank.
 
 self      the average number of milliseconds spent in this
ms/call    function per call, if this function is profiled,
	   else blank.

 total     the average number of milliseconds spent in this
ms/call    function and its descendents per call, if this 
	   function is profiled, else blank.

name       the name of the function.  This is the minor sort
           for this listing. The index shows the location of
	   the function in the gprof listing. If the index is
	   in parenthesis it shows where it would appear in
	   the gprof listing if it were to be printed.

		     Call graph (explanation follows)


granularity: each sample hit covers 4 byte(s) for 0.02% of 55.70 seconds

index % time    self  children    called     name
                                                 <spontaneous>
[1]     99.9    0.00   55.63                 main [1]
                0.00   55.27       1/1           chk_ringbonds [3]
                0.00    0.19       1/1           chk_functionalgroups [9]
                0.00    0.08       1/1           chk_arom [12]
                0.01    0.05       1/1           update_atypes [14]
                0.01    0.01       1/1           update_Htotal [23]
                0.00    0.01       1/1           get_molstat [37]
                0.00    0.00       1/1           update_ringcount [65]
                0.00    0.00       1/1           init_globals [103]
                0.00    0.00       1/1           init_molstat [104]
                0.00    0.00       1/1           parse_args [106]
                0.00    0.00       1/1           file_exists [101]
                0.00    0.00       1/1           readinputfile [108]
                0.00    0.00       1/1           get_filetype [102]
                0.00    0.00       1/1           read_MDLmolfile [107]
                0.00    0.00       1/1           count_neighbors [100]
                0.00    0.00       1/1           normalize_ionic_bonds [105]
                0.00    0.00       1/1           write_fg_text [110]
                0.00    0.00       1/1           zap_molecule [111]
-----------------------------------------------
                0.00   55.27     696/696         chk_ringbonds [3]
[2]     99.2    0.00   55.27     696         is_ringbond [2]
                8.34   46.93     757/757         is_ringpath [4]
                0.00    0.00     696/6555425     get_neighbors [5]
-----------------------------------------------
                0.00   55.27       1/1           main [1]
[3]     99.2    0.00   55.27       1         chk_ringbonds [3]
                0.00   55.27     696/696         is_ringbond [2]
-----------------------------------------------
                             6542898             is_ringpath [4]
                8.34   46.93     757/757         is_ringbond [2]
[4]     99.2    8.34   46.93     757+6542898 is_ringpath [4]
               42.62    0.00 6542570/6555425     get_neighbors [5]
                0.11    4.06 6543655/6545856     path_length [6]
                0.10    0.04    1085/1085        order_ringpath [10]
                0.00    0.00    1085/1085        is_newring [69]
                0.00    0.00      31/31          add_ring [84]
                             6542898             is_ringpath [4]
-----------------------------------------------
                0.00    0.00       2/6555425     chk_12diphenol [81]
                0.00    0.00       5/6555425     chk_co2_sp2 [68]
                0.00    0.00      10/6555425     chk_c_s [55]
                0.00    0.00      69/6555425     is_true_exocyclic_imino_C [66]
                0.00    0.00      99/6555425     chk_imide [41]
                0.00    0.00     114/6555425     is_hydroximino_C [58]
                0.00    0.00     114/6555425     is_hydrazono_C [57]
                0.00    0.00     114/6555425     chk_carboxyl_deriv [20]
                0.00    0.00     124/6555425     is_true_imino_C [54]
                0.00    0.00     244/6555425     chk_c_c [26]
                0.00    0.00     392/6555425     raw_hetbond_count [52]
                0.00    0.00     674/6555425     update_Htotal [23]
                0.00    0.00     674/6555425     update_atypes [14]
                0.00    0.00     674/6555425     chk_ion [48]
                0.00    0.00     696/6555425     is_ringbond [2]
                0.00    0.00     740/6555425     is_exocyclic_imino_C [33]
                0.01    0.00    1025/6555425     find_exocyclic_methylene_C [22]
                0.01    0.00    1858/6555425     hetbond_count [16]
                0.01    0.00    1978/6555425     is_thioxo_C [21]
                0.02    0.00    3249/6555425     is_oxo_C [15]
               42.62    0.00 6542570/6555425     is_ringpath [4]
[5]     76.7   42.70    0.00 6555425         get_neighbors [5]
-----------------------------------------------
                0.00    0.00      31/6545856     add_ring [84]
                0.00    0.00    1085/6545856     order_ringpath [10]
                0.00    0.00    1085/6545856     is_newring [69]
                0.11    4.06 6543655/6545856     is_ringpath [4]
[6]      7.5    0.11    4.06 6545856         path_length [6]
                4.06    0.00 6545856/6607342     path_pos [7]
-----------------------------------------------
                0.04    0.00   61486/6607342     order_ringpath [10]
                4.06    0.00 6545856/6607342     path_length [6]
[7]      7.4    4.10    0.00 6607342         path_pos [7]
-----------------------------------------------
                0.00    0.00       5/45399       chk_12diphenol [81]
                0.00    0.00       7/45399       is_alkenyloxy [83]
                0.00    0.00      10/45399       is_sulfanyl [82]
                0.00    0.00      10/45399       is_true_alkylsulfanyl [72]
                0.00    0.00      10/45399       is_arylsulfanyl [75]
                0.00    0.00      10/45399       is_aroyl [74]
                0.00    0.00      10/45399       is_subst_hydrazino [79]
                0.00    0.00      10/45399       chk_c_s [55]
                0.00    0.00      19/45399       is_true_alkoxy [80]
                0.00    0.00      20/45399       chk_co2_sp2 [68]
                0.00    0.00      26/45399       is_alkynyloxy [78]
                0.00    0.00      26/45399       chk_c_o [59]
                0.00    0.00      27/45399       is_alkoxy [77]
                0.00    0.00      27/45399       is_acylamino [76]
                0.00    0.00      46/45399       is_aryloxy [73]
                0.00    0.00     113/45399       is_carbamoyl [56]
                0.00    0.00     114/45399       is_true_alkylamino [70]
                0.00    0.00     114/45399       is_true_dialkylamino [71]
                0.00    0.00     114/45399       is_diazonium [63]
                0.00    0.00     117/45399       is_alkanoyl [43]
                0.00    0.00     141/45399       chk_double [17]
                0.00    0.00     149/45399       is_true_exocyclic_imino_C [66]
                0.00    0.00     186/45399       is_nitro [67]
                0.00    0.00     214/45399       is_subst_acylamino [40]
                0.00    0.00     221/45399       is_hydroxylamino [47]
                0.00    0.00     221/45399       is_azido [51]
                0.00    0.00     311/45399       update_ringcount [65]
                0.00    0.00     327/45399       is_C_monosubst_amino [46]
                0.00    0.00     327/45399       is_C_disubst_amino [60]
                0.00    0.00     338/45399       is_hydrazino [25]
                0.00    0.00     342/45399       is_hydroximino_C [58]
                0.00    0.00     342/45399       is_hydrazono_C [57]
                0.00    0.00     357/45399       is_true_imino_C [54]
                0.00    0.00     357/45399       is_dialkylamino [62]
                0.00    0.00     357/45399       is_alkylarylamino [61]
                0.00    0.00     471/45399       is_diarylamino [53]
                0.00    0.00     585/45399       is_alkenyl [34]
                0.00    0.00     618/45399       is_alkylamino [44]
                0.00    0.00     618/45399       is_arylamino [45]
                0.00    0.00     730/45399       is_hydroxy [50]
                0.00    0.00     735/45399       is_alkynyl [49]
                0.00    0.00     798/45399       chk_carboxyl_deriv [20]
                0.00    0.00    1063/45399       is_true_alkyl [31]
                0.00    0.00    1076/45399       is_exocyclic_imino_C [33]
                0.01    0.00    1392/45399       update_Htotal [23]
                0.01    0.00    1392/45399       update_atypes [14]
                0.01    0.00    1428/45399       is_amino [39]
                0.01    0.00    1511/45399       is_alkyl [29]
                0.01    0.00    1916/45399       find_exocyclic_methylene_C [22]
                0.01    0.00    2025/45399       is_aryl [35]
                0.01    0.00    3172/45399       is_thioxo_C [21]
                0.02    0.00    3255/45399       is_arene [28]
                0.02    0.00    3306/45399       chk_arom [12]
                0.03    0.00    6883/45399       is_oxo_C [15]
                0.03    0.00    7400/45399       hetbond_count [16]
[8]      0.4    0.21    0.00   45399         get_bond [8]
-----------------------------------------------
                0.00    0.19       1/1           main [1]
[9]      0.3    0.00    0.19       1         chk_functionalgroups [9]
                0.00    0.10     555/555         chk_single [11]
                0.00    0.04     141/141         chk_double [17]
                0.00    0.02     696/696         orient_bond [27]
                0.00    0.01     460/1858        hetbond_count [16]
                0.00    0.01      31/31          chk_oxo_thioxo_imino_hetarene [36]
                0.00    0.01      99/99          chk_imide [41]
                0.00    0.01      31/93          is_arene [28]
                0.00    0.00     674/674         chk_ion [48]
                0.00    0.00      49/49          chk_arom_fg [64]
                0.00    0.00      31/37          is_heterocycle [95]
-----------------------------------------------
                0.10    0.04    1085/1085        is_ringpath [4]
[10]     0.2    0.10    0.04    1085         order_ringpath [10]
                0.04    0.00   61486/6607342     path_pos [7]
                0.00    0.00    1085/6545856     path_length [6]
-----------------------------------------------
                0.00    0.10     555/555         chk_functionalgroups [9]
[11]     0.2    0.00    0.10     555         chk_single [11]
                0.00    0.07     238/238         chk_c_n [13]
                0.00    0.02     276/276         chk_c_c [26]
                0.00    0.00      10/10          chk_c_s [55]
                0.00    0.00      26/26          chk_c_o [59]
                0.00    0.00       5/5           chk_x_y_single [97]
-----------------------------------------------
                0.00    0.08       1/1           main [1]
[12]     0.1    0.00    0.08       1         chk_arom [12]
                0.01    0.02    1025/1025        find_exocyclic_methylene_C [22]
                0.00    0.02    1016/3249        is_oxo_C [15]
                0.02    0.00    3306/45399       get_bond [8]
                0.00    0.01     740/1978        is_thioxo_C [21]
                0.00    0.01     740/740         is_exocyclic_imino_C [33]
-----------------------------------------------
                0.00    0.07     238/238         chk_single [11]
[13]     0.1    0.00    0.07     238         chk_c_n [13]
                0.00    0.01     221/338         is_hydrazino [25]
                0.00    0.01    1155/1511        is_alkyl [29]
                0.00    0.01     924/1063        is_true_alkyl [31]
                0.00    0.01     585/585         is_alkenyl [34]
                0.00    0.01    1740/2025        is_aryl [35]
                0.00    0.01     117/117         is_acyl [42]
                0.00    0.00     709/735         is_alkynyl [49]
                0.00    0.00     220/327         is_C_monosubst_amino [46]
                0.00    0.00     114/221         is_hydroxylamino [47]
                0.00    0.00     345/1428        is_amino [39]
                0.00    0.00     114/221         is_azido [51]
                0.00    0.00     114/114         is_diazonium [63]
                0.00    0.00     220/327         is_C_disubst_amino [60]
                0.00    0.00     114/114         is_nitro [67]
                0.00    0.00     114/114         is_true_alkylamino [70]
                0.00    0.00     114/471         is_diarylamino [53]
                0.00    0.00     114/114         is_true_dialkylamino [71]
                0.00    0.00      27/27          is_acylamino [76]
-----------------------------------------------
                0.01    0.05       1/1           main [1]
[14]     0.1    0.01    0.05       1         update_atypes [14]
                0.00    0.02    1392/3249        is_oxo_C [15]
                0.00    0.01    1050/1978        is_thioxo_C [21]
                0.01    0.00    1392/45399       get_bond [8]
                0.00    0.00     674/6555425     get_neighbors [5]
-----------------------------------------------
                0.00    0.00       5/3249        chk_co2_sp2 [68]
                0.00    0.00      10/3249        is_aroyl [74]
                0.00    0.00      69/3249        chk_oxo_thioxo_imino_hetarene [36]
                0.00    0.00     113/3249        is_carbamoyl [56]
                0.00    0.00     114/3249        chk_carboxyl_deriv [20]
                0.00    0.00     117/3249        is_alkanoyl [43]
                0.00    0.01     413/3249        is_acyl_gen [38]
                0.00    0.02    1016/3249        chk_arom [12]
                0.00    0.02    1392/3249        update_atypes [14]
[15]     0.1    0.00    0.05    3249         is_oxo_C [15]
                0.03    0.00    6883/45399       get_bond [8]
                0.02    0.00    3249/6555425     get_neighbors [5]
-----------------------------------------------
                0.00    0.00      56/1858        chk_arom_fg [64]
                0.00    0.01     357/1858        chk_double [17]
                0.00    0.01     371/1858        chk_c_c [26]
                0.00    0.01     460/1858        chk_functionalgroups [9]
                0.00    0.02     614/1858        orient_bond [27]
[16]     0.1    0.00    0.05    1858         hetbond_count [16]
                0.03    0.00    7400/45399       get_bond [8]
                0.01    0.00    1858/6555425     get_neighbors [5]
-----------------------------------------------
                0.00    0.04     141/141         chk_functionalgroups [9]
[17]     0.1    0.00    0.04     141         chk_double [17]
                0.00    0.03     114/114         chk_carboxyl_deriv [20]
                0.00    0.01     357/1858        hetbond_count [16]
                0.00    0.00       5/5           chk_co2_sp2 [68]
                0.00    0.00     141/45399       get_bond [8]
-----------------------------------------------
                0.00    0.00       5/3480        is_true_alkylamino [70]
                0.00    0.00       5/3480        is_subst_hydrazino [79]
                0.00    0.00      10/3480        is_true_alkylsulfanyl [72]
                0.00    0.00      10/3480        is_arylsulfanyl [75]
                0.00    0.00      18/3480        is_diarylamino [53]
                0.00    0.00      18/3480        is_nitro [67]
                0.00    0.00      36/3480        is_C_disubst_amino [60]
                0.00    0.00      90/3480        is_diazonium [63]
                0.00    0.00     107/3480        is_alkanoyl [43]
                0.00    0.00     112/3480        is_alkylamino [44]
                0.00    0.00     112/3480        is_arylamino [45]
                0.00    0.00     175/3480        is_azido [51]
                0.00    0.00     188/3480        is_subst_acylamino [40]
                0.00    0.00     202/3480        is_hydroxylamino [47]
                0.00    0.00     265/3480        is_C_monosubst_amino [46]
                0.00    0.00     301/3480        is_hydrazino [25]
                0.01    0.00     544/3480        is_true_alkyl [31]
                0.01    0.00     585/3480        is_alkenyl [34]
                0.01    0.00     697/3480        is_alkyl [29]
[18]     0.1    0.04    0.00    3480         get_nextneighbors [18]
-----------------------------------------------
                                                 <spontaneous>
[19]     0.1    0.04    0.00                 memset [19]
-----------------------------------------------
                0.00    0.03     114/114         chk_double [17]
[20]     0.1    0.00    0.03     114         chk_carboxyl_deriv [20]
                0.00    0.01     214/214         is_subst_acylamino [40]
                0.00    0.01     107/338         is_hydrazino [25]
                0.00    0.00     798/45399       get_bond [8]
                0.00    0.00     114/119         is_true_imino_C [54]
                0.00    0.00     114/114         is_hydroximino_C [58]
                0.00    0.00     114/114         is_hydrazono_C [57]
                0.00    0.00     107/221         is_hydroxylamino [47]
                0.00    0.00     114/3249        is_oxo_C [15]
                0.00    0.00     114/1978        is_thioxo_C [21]
                0.00    0.00     107/327         is_C_monosubst_amino [46]
                0.00    0.00     107/221         is_azido [51]
                0.00    0.00     114/6555425     get_neighbors [5]
                0.00    0.00     107/327         is_C_disubst_amino [60]
                0.00    0.00     107/1428        is_amino [39]
                0.00    0.00       7/27          is_alkoxy [77]
                0.00    0.00       7/46          is_aryloxy [73]
                0.00    0.00       7/7           is_alkenyloxy [83]
                0.00    0.00       7/26          is_alkynyloxy [78]
                0.00    0.00       7/730         is_hydroxy [50]
-----------------------------------------------
                0.00    0.00       5/1978        chk_co2_sp2 [68]
                0.00    0.00      69/1978        chk_oxo_thioxo_imino_hetarene [36]
                0.00    0.00     114/1978        chk_carboxyl_deriv [20]
                0.00    0.01     740/1978        chk_arom [12]
                0.00    0.01    1050/1978        update_atypes [14]
[21]     0.0    0.00    0.03    1978         is_thioxo_C [21]
                0.01    0.00    3172/45399       get_bond [8]
                0.01    0.00    1978/6555425     get_neighbors [5]
-----------------------------------------------
                0.01    0.02    1025/1025        chk_arom [12]
[22]     0.0    0.01    0.02    1025         find_exocyclic_methylene_C [22]
                0.01    0.00    1916/45399       get_bond [8]
                0.01    0.00    1025/6555425     get_neighbors [5]
-----------------------------------------------
                0.01    0.01       1/1           main [1]
[23]     0.0    0.01    0.01       1         update_Htotal [23]
                0.01    0.00    1392/45399       get_bond [8]
                0.00    0.00     674/6555425     get_neighbors [5]
-----------------------------------------------
                                                 <spontaneous>
[24]     0.0    0.02    0.00                 memcpy [24]
-----------------------------------------------
                0.00    0.00      10/338         chk_co2_sp2 [68]
                0.00    0.01     107/338         chk_carboxyl_deriv [20]
                0.00    0.01     221/338         chk_c_n [13]
[25]     0.0    0.00    0.02     338         is_hydrazino [25]
                0.00    0.01     337/357         is_subst_amino [30]
                0.00    0.00     301/3480        get_nextneighbors [18]
                0.00    0.00     338/45399       get_bond [8]
                0.00    0.00     337/1428        is_amino [39]
-----------------------------------------------
                0.00    0.02     276/276         chk_single [11]
[26]     0.0    0.00    0.02     276         chk_c_c [26]
                0.00    0.01     371/1858        hetbond_count [16]
                0.00    0.00     261/618         is_alkylamino [44]
                0.00    0.00     452/730         is_hydroxy [50]
                0.00    0.00     261/618         is_arylamino [45]
                0.00    0.00     244/6555425     get_neighbors [5]
                0.00    0.00     262/1428        is_amino [39]
-----------------------------------------------
                0.00    0.02     696/696         chk_functionalgroups [9]
[27]     0.0    0.00    0.02     696         orient_bond [27]
                0.00    0.02     614/1858        hetbond_count [16]
                0.00    0.00     220/220         swap_atoms [94]
-----------------------------------------------
                0.00    0.01      31/93          chk_oxo_thioxo_imino_hetarene [36]
                0.00    0.01      31/93          chk_functionalgroups [9]
                0.00    0.01      31/93          get_molstat [37]
[28]     0.0    0.00    0.02      93         is_arene [28]
                0.02    0.00    3255/45399       get_bond [8]
-----------------------------------------------
                0.00    0.00      30/1511        chk_c_s [55]
                0.00    0.00     112/1511        is_alkylamino [44]
                0.00    0.00     214/1511        is_alkanoyl [43]
                0.00    0.01    1155/1511        chk_c_n [13]
[29]     0.0    0.00    0.02    1511         is_alkyl [29]
                0.01    0.00     697/3480        get_nextneighbors [18]
                0.01    0.00    1511/45399       get_bond [8]
-----------------------------------------------
                0.00    0.00      20/357         chk_c_s [55]
                0.00    0.01     337/357         is_hydrazino [25]
[30]     0.0    0.00    0.01     357         is_subst_amino [30]
                0.00    0.00     357/618         is_alkylamino [44]
                0.00    0.00     357/618         is_arylamino [45]
                0.00    0.00     357/471         is_diarylamino [53]
                0.00    0.00     357/1428        is_amino [39]
                0.00    0.00     357/357         is_dialkylamino [62]
                0.00    0.00     357/357         is_alkylarylamino [61]
-----------------------------------------------
                0.00    0.00       5/1063        is_true_alkylamino [70]
                0.00    0.00      10/1063        is_true_alkylsulfanyl [72]
                0.00    0.00      20/1063        chk_c_s [55]
                0.00    0.00     104/1063        chk_c_o [59]
                0.00    0.01     924/1063        chk_c_n [13]
[31]     0.0    0.00    0.01    1063         is_true_alkyl [31]
                0.01    0.00     544/3480        get_nextneighbors [18]
                0.00    0.00    1063/45399       get_bond [8]
-----------------------------------------------
                                                 <spontaneous>
[32]     0.0    0.01    0.00                 left_int [32]
-----------------------------------------------
                0.00    0.01     740/740         chk_arom [12]
[33]     0.0    0.00    0.01     740         is_exocyclic_imino_C [33]
                0.00    0.00    1076/45399       get_bond [8]
                0.00    0.00     740/6555425     get_neighbors [5]
-----------------------------------------------
                0.00    0.01     585/585         chk_c_n [13]
[34]     0.0    0.00    0.01     585         is_alkenyl [34]
                0.01    0.00     585/3480        get_nextneighbors [18]
                0.00    0.00     585/45399       get_bond [8]
-----------------------------------------------
                0.00    0.00      10/2025        is_arylsulfanyl [75]
                0.00    0.00      36/2025        is_diarylamino [53]
                0.00    0.00      40/2025        chk_c_s [55]
                0.00    0.00      87/2025        chk_c_o [59]
                0.00    0.00     112/2025        is_arylamino [45]
                0.00    0.01    1740/2025        chk_c_n [13]
[35]     0.0    0.00    0.01    2025         is_aryl [35]
                0.01    0.00    2025/45399       get_bond [8]
-----------------------------------------------
                0.00    0.01      31/31          chk_functionalgroups [9]
[36]     0.0    0.00    0.01      31         chk_oxo_thioxo_imino_hetarene [36]
                0.00    0.01      31/93          is_arene [28]
                0.00    0.00      69/69          is_true_exocyclic_imino_C [66]
                0.00    0.00      69/3249        is_oxo_C [15]
                0.00    0.00      69/1978        is_thioxo_C [21]
-----------------------------------------------
                0.00    0.01       1/1           main [1]
[37]     0.0    0.00    0.01       1         get_molstat [37]
                0.00    0.01      31/93          is_arene [28]
                0.00    0.00     392/392         raw_hetbond_count [52]
                0.00    0.00      31/31          get_ringstat [96]
                0.00    0.00       6/37          is_heterocycle [95]
-----------------------------------------------
                0.00    0.00     206/413         is_subst_acylamino [40]
                0.00    0.00     207/413         chk_imide [41]
[38]     0.0    0.00    0.01     413         is_acyl_gen [38]
                0.00    0.01     413/3249        is_oxo_C [15]
-----------------------------------------------
                0.00    0.00      20/1428        chk_c_s [55]
                0.00    0.00     107/1428        chk_carboxyl_deriv [20]
                0.00    0.00     262/1428        chk_c_c [26]
                0.00    0.00     337/1428        is_hydrazino [25]
                0.00    0.00     345/1428        chk_c_n [13]
                0.00    0.00     357/1428        is_subst_amino [30]
[39]     0.0    0.00    0.01    1428         is_amino [39]
                0.01    0.00    1428/45399       get_bond [8]
-----------------------------------------------
                0.00    0.01     214/214         chk_carboxyl_deriv [20]
[40]     0.0    0.00    0.01     214         is_subst_acylamino [40]
                0.00    0.00     206/413         is_acyl_gen [38]
                0.00    0.00     188/3480        get_nextneighbors [18]
                0.00    0.00     214/45399       get_bond [8]
-----------------------------------------------
                0.00    0.01      99/99          chk_functionalgroups [9]
[41]     0.0    0.00    0.01      99         chk_imide [41]
                0.00    0.00     207/413         is_acyl_gen [38]
                0.00    0.00     113/113         is_carbamoyl [56]
                0.00    0.00      99/6555425     get_neighbors [5]
-----------------------------------------------
                0.00    0.01     117/117         chk_c_n [13]
[42]     0.0    0.00    0.01     117         is_acyl [42]
                0.00    0.01     117/117         is_alkanoyl [43]
                0.00    0.00      10/10          is_aroyl [74]
-----------------------------------------------
                0.00    0.01     117/117         is_acyl [42]
[43]     0.0    0.00    0.01     117         is_alkanoyl [43]
                0.00    0.00     214/1511        is_alkyl [29]
                0.00    0.00     117/3249        is_oxo_C [15]
                0.00    0.00     107/3480        get_nextneighbors [18]
                0.00    0.00     117/45399       get_bond [8]
-----------------------------------------------
                0.00    0.00     261/618         chk_c_c [26]
                0.00    0.00     357/618         is_subst_amino [30]
[44]     0.0    0.00    0.01     618         is_alkylamino [44]
                0.00    0.00     618/45399       get_bond [8]
                0.00    0.00     112/3480        get_nextneighbors [18]
                0.00    0.00     112/1511        is_alkyl [29]
-----------------------------------------------
                0.00    0.00     261/618         chk_c_c [26]
